On this site we try to estimate the number of DRBD installations. In case you deploy DRBD, please consider to take part in this process.
When you start drbd for the first time, its tools will ask you if you like to participate in this process. In case you agree a random number gets created on your machine, and this random number is sent with DRBD's version number to http://usage.drbd.org and ist stored on your machine. In case you update your DRBD installation later, the same random number is sent with the new version number.
When you create DRBD's meta data on a block device, you also have the chance to take part in this process. As there are random numbers for the machine there are also random numbers for the devices.
The benefits for you are:
The numbers in the grey boxes are generated from the database every time you load the page, they are always up-to-date.
I assume that any serious user of DRBD will upgrade his cluster nodes at least once. So to estimate the number of DRBD installations, take the "Number of nodes that were upgraded at least once", and multiply it by 10 (see the comparison with tgz download count below).
DRBD Statistics | |
Number of node count events | 3627707 |
Number of resources | 13613865 |
Number of nodes that were upgraded at least once | 225376 |
node with most resources, number | 6254058971940184714, 828215 |
Usually you will find here the developer's machines and early adopters. In the column "nth update" you can see how many times a new release was installed on the node.
most recent installations/updates | |||
node | revision | installed/updated on | nth update |
---|---|---|---|
13307168615232216070 | 9.2.5 | 2024-12-11 09:29:56 | 1 |
7326172391857494898 | 9.2.5 | 2024-12-11 09:29:11 | 1 |
2994541691222528306 | 9.2.5 | 2024-12-11 09:29:11 | 1 |
11773305897634123263 | 9.2.5 | 2024-12-11 09:28:02 | 1 |
8290466401322014940 | 9.2.5 | 2024-12-11 09:27:51 | 1 |
4208207686212787176 | 9.2.5 | 2024-12-11 09:27:51 | 1 |
11108727457265440628 | 9.1.6 | 2024-12-11 09:25:52 | 1 |
17035803785820033040 | 00000000... | 2024-12-11 09:24:40 | 1 |
14674078794482029328 | 9.2.5 | 2024-12-11 09:24:37 | 1 |
14360726132131691099 | 9.2.5 | 2024-12-11 09:23:16 | 1 |
12694361459368216911 | 9.0.32 | 2024-12-11 09:21:23 | 1 |
3896440780643839332 | 9.2.5 | 2024-12-11 09:20:40 | 1 |
2677446616788687681 | 9.2.5 | 2024-12-11 09:20:39 | 1 |
2448934740805772958 | 9.2.5 | 2024-12-11 09:20:39 | 1 |
15551043785740430744 | 9.2.5 | 2024-12-11 09:19:08 | 1 |
Installs/Updates of the last week | ||
number | date | weekday |
---|---|---|
1320 | 2024-12-11 | Wednesday |
3407 | 2024-12-10 | Tuesday |
2768 | 2024-12-09 | Monday |
1776 | 2024-12-08 | Sunday |
1917 | 2024-12-07 | Saturday |
2735 | 2024-12-06 | Friday |
2716 | 2024-12-05 | Thursday |
Installs/Updates of the last 12 months | |
number | month |
---|---|
26134 | December 2024 |
87561 | November 2024 |
78720 | October 2024 |
70703 | September 2024 |
58131 | August 2024 |
61719 | July 2024 |
44664 | June 2024 |
38555 | May 2024 |
34208 | April 2024 |
27635 | March 2024 |
21243 | February 2024 |
20067 | January 2024 |
nodes with largest devices | ||
node | device size [GB] | created on |
---|---|---|
3708195746275269001 | 819199.9990 | 2021-11-23 |
15126101428208868492 | 819199.9990 | 2021-11-23 |
10739449009423009740 | 614400.0000 | 2018-07-03 |
6503201986609593435 | 597811.2031 | 2019-10-25 |
17820385972418846465 | 540210.1680 | 2019-06-19 |
2093294844898778481 | 540210.1680 | 2019-06-19 |
7883809975454694154 | 492543.9990 | 2021-11-23 |
1620041676334990547 | 491721.9990 | 2018-06-19 |
7613916435897390636 | 491721.9990 | 2018-06-19 |
10912834713318472835 | 417241.9844 | 2021-01-24 |
Here you find on how many nodes a particular release is used. The column "highest" is the number of nodes that had (or have) that release installed. The columns "current" is the number of nodes that have the release currently installed.
We consider that a particular release was installed on a node but no longer is installed when we get an other count event from the node that tells us that an other release was installed.
When we compare these numbers to the number of tgz downloads, we see that the willingness of people to participate in the usage.drbd.org project is rather low. (The number of tgz downloads reflects the number of downloads from http://oss.linbit.com. This is the only number here, that is not deduced form the node register and resource register events.)
most used releases / installed on nodes | |||
release | highest | current | tgz downloads |
---|---|---|---|
8.4.11 | 715660 | 714432 | 4 |
9.2.5 | 354102 | 353447 | n.a. |
9.0.29 | 187072 | 184588 | n.a. |
9.1.6 | 178987 | 178510 | n.a. |
9.0.16 | 144627 | 142531 | n.a. |
8.3.12 | 130756 | 129339 | 4133 |
8.3.13 | 120028 | 103609 | 5154 |
8.3.11 | 101078 | 49634 | 268144 |
9.0.32 | 85178 | 84892 | n.a. |
9.0.27 | 69713 | 69187 | n.a. |
9.0.19 | 66928 | 66520 | n.a. |
8.4.3 | 65906 | 50769 | 1021055 |
9.0.20 | 64604 | 63663 | n.a. |
9.0.22 | 62003 | 60124 | n.a. |
0 | 57459 | 56585 | n.a. |
most updated nodes | |
node | times |
---|---|
8498151151026473361 | 537 |
2109063888853219081 | 495 |
10034967515910252581 | 473 |
9507005907555478618 | 396 |
15697117267366036092 | 363 |
3486682697639118538 | 248 |
15122235854563687311 | 246 |
14004185054858738351 | 203 |
7004880409848521948 | 198 |
9164235494690324072 | 186 |
18114024500248438762 | 174 |
15671396506172956552 | 150 |
3185440002769531196 | 140 |
2750205482719405565 | 130 |
1188363970377874344 | 129 |
2739295980728360706 | 125 |
119 | |
7320781269913067374 | 119 |
16966195392487888716 | 119 |
rum | 112 |